Table of Contents
Best University for Artificial Intelligence in the World 2025
The hardest part about finding the best university for artificial intelligence in the world is not choosing the one that fits your profile, it’s the endless hours of research through a plethora of options. This often leads to students postponing their study abroad plans, or even cancelling them, and missing out on an opportunity that could lead their future towards technology and innovation. Passionate computing enthusiasts overcome this by organizing the process better: they first research which top universities offer degrees in AI, then compare course offerings, specializations, and alignment with their career goals. In this blog, you will find a comprehensive list of the best AI universities worldwide so you can explore, compare, and take the next step with confidence.
Top Universities for Artificial Intelligence in the World
Artificial Intelligence is a specialized branch of computer science that explores areas such as computer vision, neural networks, natural language processing, pattern recognition, speech recognition, and more. Some computer science programs offer AI as a specialization, while others are fully dedicated to AI. Many students also consider AI and Data Science together when exploring options for further studies.
With this in mind, we have compiled a list of top-ranked universities for AI, computer science, and combined AI and Data Science programs. Switch between the tabs below to explore universities according to different ranking sources, including THE World University Rankings by Subject (2025): Computer Science and QS World University Rankings (2025): Data Science & AI, as well as US News Ranking Top Universities for AI.
US News Ranking Top Universities for AI
| Rank | University Name | Location | Subject Score |
| 1 | Tsinghua University | Beijing, China | 100.0 |
| 2 | Nanyang Technological University | Singapore, Singapore | 95.2 |
| 3 | University of Electronic Science & Technology of China | Chengdu, China | 88.3 |
| 4 | University of Science & Technology of China,CAS | Hefei,China | 87.5 |
| 5 | University of Technology Sydney | Ultimo,Australia | 87.3 |
| 6 | Zhejiang University | Hangzhou,China | 87.0 |
| 7 | Chinese University of Hong Kong | Shatin,Hong Kong | 86.3 |
| 8 | Peking University | Beijing,China | 86.1 |
| 9 | National University of Singapore | Singapore,Singapore | 85.8 |
| 10 | Wuhan University | Wuhan,China | 85.5 |
| 11 | Huazhong University of Science & Technology | Wuhan,China | 84.6 |
| 12 | Shanghai Jiao Tong University | Shanghai,China | 84.5 |
| 13 | University of Chinese Academy of Sciences,CAS | Beijing,China | 84.4 |
| 14 | Harbin Institute of Technology | Harbin,China | 84.0 |
| 15 | Beihang University | Beijing,China | 83.9 |
| 15 | Northwestern Polytechnical University | Xi’an,China | 83.9 |
| 17 | Nanjing University of Science & Technology | Nanjing,China | 83.1 |
| 18 | University of Sydney | Sydney,Australia | 83.0 |
| 19 | City University of Hong Kong | Kowloon,Hong Kong | 80.7 |
| 20 | University of Adelaide | Adelaide,Australia | 80.6 |
| 21 | ETH Zurich | Zurich,Switzerland | 80.4 |
| 21 | Xidian University | Xi’an,China | 80.4 |
| 23 | Sun Yat Sen University | Guangzhou,China | 79.7 |
| 24 | Southeast University | Nanjing,China | 78.3 |
| 25 | Xi’an Jiaotong University | Xi’an,China | 78.0 |
| 26 | Tianjin University | Tianjin,China | 77.9 |
| 27 | South China University of Technology | Guangzhou,China | 77.1 |
| 28 | Hong Kong Polytechnic University | Kowloon,Hong Kong | 76.2 |
| 29 | Yonsei University | Seoul,South Korea | 75.8 |
| 30 | University of Oxford | Oxford,United Kingdom | 75.7 |
| 31 | Xiamen University | Xiamen,China | 74.7 |
| 32 | Monash University | Clayton,Australia | 74.5 |
| 33 | University of Hong Kong | Pok Fu Lam,Hong Kong | 74.1 |
| 34 | Hong Kong University of Science & Technology | Hong Kong,Hong Kong | 74.0 |
| 35 | Beijing Institute of Technology | Beijing,China | 73.4 |
| 36 | Nankai University | Nankai,China | 73.0 |
| 36 | Sichuan University | Chengdu,China | 73.0 |
| 38 | Dalian University of Technology | Dalian,China | 72.5 |
| 39 | Carnegie Mellon University | Pittsburgh,United States | 71.9 |
| 40 | Wenzhou University | Wenzhou,China | 71.6 |
| 41 | Nanjing University | Nanjing,China | 70.8 |
| 42 | University of California,Berkeley | Berkeley,United States | 70.5 |
| 43 | Massachusetts Institute of Technology (MIT) | Cambridge,United States | 70.3 |
| 44 | Imperial College London | London,United Kingdom | 70.0 |
| 44 | King Abdulaziz University | Jeddah,Saudi Arabia | 70.0 |
| 46 | University of Surrey | Surrey,United Kingdom | 69.7 |
| 47 | Stanford University | Stanford,United States | 69.6 |
| 48 | Southern University of Science & Technology | Shenzhen,China | 68.1 |
| 49 | Hunan University | Changsha,China | 68.0 |
| 49 | Shenzhen University | Shenzhen,China | 68.0 |
| 51 | University of Macau | Taipa,Macau | 67.9 |
| 52 | University of Granada | Granada,Spain | 67.8 |
| 53 | University of Alberta | Edmonton,Canada | 67.1 |
| 54 | Fudan University | Shanghai,China | 66.8 |
| 55 | Tongji University | Shanghai,China | 66.6 |
| 56 | Technical University of Munich | Munich,Germany | 65.9 |
| 57 | Harvard University | Cambridge,United States | 65.2 |
| 58 | Australian National University | Canberra,Australia | 65.1 |
| 59 | Hefei University of Technology | Hefei,China | 64.7 |
| 60 | Northeastern University-China | Shenyang,China | 64.6 |
| 60 | Shandong University | Jinan,China | 64.6 |
| 62 | University of Illinois Chicago | Chicago,United States | 64.4 |
| 63 | University of Toronto | Toronto,Canada | 63.9 |
| 64 | Johns Hopkins University | Baltimore,United States | 63.8 |
| 65 | National University of Defense Technology | Changsha,China | 63.7 |
| 66 | Central South University | Changsha,China | 62.9 |
| 67 | Nanjing University of Aeronautics & Astronautics | Nanjing,China | 62.8 |
| 68 | University College London (UCL) | London,United Kingdom | 62.3 |
| 68 | University of Cambridge | Cambridge,United Kingdom | 62.3 |
| 70 | Chongqing University | Chongqing,China | 61.9 |
The World University Rankings (2025): Computer Science
| Rank | University Name | Location | Overall Score |
| 1 | University of Oxford | Oxford, United Kingdom | 98.3 |
| 2 | University of Cambridge | Cambridge, United Kingdom | 97.3 |
| 3 | Massachusetts Institute of Technology | Cambridge, United States | 96.2 |
| 4 | ETH Zurich | Zurich, Switzerland | 96.1 |
| 5 | Stanford University | Stanford, United States | 96.0 |
| 6 | Carnegie Mellon University | Pittsburgh, United States | 95.7 |
| 6 | Princeton University | Princeton, United States | 95.7 |
| 8 | Imperial College London | London, United Kingdom | 93.6 |
| 8 | University of California, Berkeley | Berkeley, United States | 93.6 |
| 10 | Harvard University | Cambridge, United States | 93.4 |
| 11 | National University of Singapore | Singapore, Singapore | 93.3 |
| 12 | Peking University | Beijing, China | 92.4 |
| 13 | Tsinghua University | Beijing, China | 92.3 |
| 14 | Technical University of Munich | Munich, Germany | 91.2 |
| 15 | California Institute of Technology | Pasadena, United States | 90.9 |
| 16 | Cornell University | Ithaca, United States | 90.8 |
| 17 | University of California,Los Angeles | Los Angeles, United States | 90.1 |
| 18 | University of Washington | Seattle, United States | 89.8 |
| 19 | Nanyang Technological University | Singapore, Singapore | 89.0 |
| 20 | École Polytechnique Fédérale de Lausanne | Lausanne, Switzerland | 88.8 |
| 21 | University of Illinois at Urbana-Champaign | Urbana-Champaign, United States | 88.2 |
| 22 | Georgia Institute of Technology | Atlanta, United States | 87.1 |
| 23 | University of Toronto | Toronto, Canada | 86.6 |
| 24 | Yale University | New Haven, United States | 86.3 |
| 25 | Johns Hopkins University | Baltimore, United States | 85.8 |
QS World University Rankings (2025): Data Science & AI
| Rank | University Name | Location | Overall Score |
| 1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 98 |
| 2 | Carnegie Mellon University | Pittsburgh, United States | 95.5 |
| 3 | University of Oxford | Oxford, United Kingdom | 92.7 |
| 4 | University of California, Berkeley (UCB) | Berkeley, United States | 92.6 |
| 5 | Nanyang Technological University (NTU Singapore) | Singapore, Singapore | 92 |
| 6 | Harvard University | Cambridge, United States | 91.8 |
| 7 | National University of Singapore (NUS) | Singapore, Singapore | 90.1 |
| 8 | ETH Zurich | Zürich, Switzerland | 89.6 |
| 9 | Yale University | New Haven, United States | 85.4 |
| 10 | University of Toronto | Toronto, Canada | 85.3 |
| 11 | EPFL – École polytechnique fédérale de Lausanne | Lausanne, Switzerland | 85.1 |
| 12 | Imperial College London | London, United Kingdom | 85 |
| =13 | New York University (NYU) | New York City, United States | 82.9 |
| =13 | University of Washington | Seattle, United States | 82.9 |
| =15 | Cornell University | Ithaca, United States | 82.3 |
| =15 | Georgia Institute of Technology | Atlanta, United States | 82.3 |
| 17 | The Hong Kong University of Science and Technology | Hong Kong, Hong Kong SAR | 82.2 |
| 18 | The University of Hong Kong | Hong Kong, Hong Kong SAR | 81.7 |
| 19 | The Chinese University of Hong Kong (CUHK) | Hong Kong, Hong Kong SAR | 80.8 |
| 20 | Technical University of Munich | Munich, Germany | 80.7 |
Which Country is the best choice to study AI courses?
Below are some of the countries that make the best choice to study AI:
- United States
- United Kingdom
- China
- Germany
- Canada
- Switzerland
- Singapore
- Sweden
- Japan
While these are some of the most recommended countries by AI experts for studying artificial intelligence, your final choice should be guided less by rankings and more by how well it aligns with your profile, career goals, and budget. Choose the United States or Germany for research-driven degrees, Germany or Canada for high-quality programs at a more affordable cost, or Switzerland and Singapore to explore emerging yet rapidly growing hubs for AI education. Don’t forget to consider specializations such as machine learning or natural language processing that align with your interests. In today’s world of global AI, making the right choice will not only equip you with knowledge but also provide valuable experience, exposure, and networks that can shape your career for years to come.
Author
-
A people- and story-person, Shaifali enjoys crafting narratives inspired by the life of people she meets. She likes to read autobiographies and fiction, indulge in some YRF drama, and even spin stories inspired by everyday objects (like her work desk). Stories being her oxygen, she began her career with HT Media, where she wrote health and entertainment news stories, and later started helping students write and edit essential application documents like statements of purpose. This fulfilled her desire to uncover unique stories and articulate them in the most compelling manner, while forming lasting bonds with her students. Presently with Career Launcher Study Abroad, she’s expanding her skills in website content and copywriting to advance in her field. On weekends, you may find her at a dance workshop or requesting weekday leaves for trekking adventures.
