Units | Name of Units | No. of Periods | Marks Distribution |
Unit-1 | Electrostatics | 22 | 16 |
Unit-2 | Current Electricity | 20 | |
Unit-3 | Magnetic Effects of Current and Magnetism | 22 | 17 |
Unit-4 | Electromagnetic Induction and Alternating Currents | 20 | |
Unit-5 | Electromagnetic Waves | 4 | 18 |
Unit-6 | Optics | 25 | |
Unit-7 | Dual Nature of Radiation and Matter | 8 | 12 |
Unit-8 | Atoms and Nuclei | 14 | |
Unit-9 | Electronic Devices | 15 | 7 |
Total | 150 | 70 |
Units | Name of Units | No of Periods | Marks Distribution |
Unit-1 | Solutions | 10 | 23 |
Unit-2 | Electrochemistry | 12 | |
Unit-3 | Chemical Kinetics | 10 | |
Unit-4 | Surface Chemistry | 8 | |
Unit-5 | General Principles and Processes of Isolation of Elements | 8 | |
Unit-6 | p-Block Elements | 14 | 19 |
Unit-7 | d- and f-Block Elements | 12 | |
Unit-8 | Coordination Compounds | 12 | |
Unit-9 | Haloalkanes and Haloarenes | 12 | |
Unit-10 | Alcohols, Phenols and Ethers | 12 | 28 |
Unit-11 | Aldehydes, Ketones and Carboxylic Acids | 14 | |
Unit-12 | Organic Compounds Containing Nitrogen | 12 | |
Unit-13 | Biomolecules | 12 | |
Unit-14 | Polymers | 6 | |
Unit-15 | Chemistry in Everyday Life | 6 | |
TOTAL | 160 | 70 |
Units | Name of Units | No. of Periods | Marks Distribution |
Unit-1 | Relations and Functions | 30 | 08 |
Unit-2 | Algebra | 50 | 10 |
Unit-3 | Calculus | 80 | 35 |
Unit-4 | Vectors and Three-Dimensional Geometry | 30 | 14 |
Unit-5 | Linear Programming | 20 | 05 |
Unit-6 | Probability | 30 | 08 |
Total | 240 | 80 | |
Internal Assessment | 20 |
Typology | O bjective Type Q uestion including MCQs ( 1 mark each) | Short Answer Q uestions ( 2 marks each) | Short Answer Question (4 marks each) | Long Answer Question 120 - 150 words ( 6 marks each) | Very Long Answer Question 150 -200 words (HO TS) ( 10 marks each) | Total marks |
Comprehension | MCQ = 5 O bjective Type Q uestions = 7 |
- | 2 | - | - | 20 |
Writing Skills | - | - | 1 | 1 | 2 | 30 |
Literature Textbooks and Supplementary Reading Text |
8 O bjective Type Q uestions (4 from 1 prose and 4 from 1 poetry extract) |
5 | - | 2 | - | 30 |
Total | 1 × 20 = 20 | 2 × 5 = 10 | 4 × 3 = 12 | 6 × 3 = 18 | 10 × 2 = 20 | 80 |
Assessment of Listening and Speaking Skills | - | - | - | - | - | 20 |
Grand Total | - | - | - | - | - | 100 |