| Sr. No. | TUITION FEES AND SCHOLARSHIPS | ||
| 1 | Undergraduate Tuition and Fees (Per Year) | AED | USD |
| 2 | Master’s Electrical Engineering (total program tuition) | 106,500 | 29,178 |
| 3 | Master’s Mechanical Engineering (total program tuition) | 106,500 | 29,178 |
| 4 | Master's Engineering Managment (total program tuition) | 117,150 | 32,096 |
| 5 | Master’s Service Leadership & Innovation (total program tuition) | 127,800 | 35,014 |
| 6 | Master of Science in Professional Studies: City Science | 130,020 | 35,622 |
| 7 | Master of Science in Professional Studies: Data Analytics | 117,150 | 32,096 |
| 8 | Enrollment Deposit (Non-Refundable & Credited towards 1st payment of tuition) | 2,500 | 685 |
| 9 | Text Books | 500 | 137 |
| Student Visa | |||
| 10 | Visa Processing | 2,500 | 685 |
| 11 | Visa Deposit (Refundable at the end of study or visa termination) | 2,500 | 685 |
| 12 | Emirated ID | 170 | 47 |
| 13 | Yearly Visa Renewal | 1,670 | 458 |
| 14 | Health Insurance | 4,000 | 1,096 |
Scholarships are awarded to eligible applicants who are ranked in the top of their class. RIT Dubai is a proud partner of the ICT Fund under the 'Betha' Scholarship program for Emirati students and are invited to apply for the following programs: Networking and Systems Administration (NSA), Electrical Engineering & City Science
RIT Dubai
PO Box 341055
Techno Point Building, 1st Floor
Dubai Silicon Oasis
Dubai, U.A.E
For more details, Call us @ +91 8448179809 or Email us @ leena.das@careerlauncher.com