*By submitting your details, you consent to receive updates from the Institute & CL.
The ICFAI University, Jaipur, is a center of excellence established under the ICFAI University Act, 2011, committed to nurturing holistic development and intellectual rigor in its students. The university's core mission is to empower the next generation of professionals by offering a value-based, career-focused education delivered through an innovative "Learning by Doing" pedagogy that prepares graduates for strategic roles in a competitive global landscape.
Independent Validation Across India's Top Surveys (2025 Cycle)
| Program | Duration | Minimum Academic Qualification | Admission Criteria |
| B.A., LL.B. (Hons.) | 5 years | Pass in Class 12th (or equivalent) with a minimum of 50% marks in aggregate. | Valid scores in a national law entrance exam like CLAT or LSAT, or a combination of merit and personal interview. |
| B.B.A., LL.B. (Hons.) | 5 years | Pass in Class 12th (or equivalent) with a minimum of 50% marks in aggregate. | Valid scores in a national law entrance exam like CLAT or LSAT, or a combination of merit and personal interview. |
| LL.B. | 3 years | Pass in Graduation (Bachelor's Degree) or equivalent in any discipline with a minimum of 50% marks in aggregate. | Admission is typically based on merit in the qualifying exam and a Personal Interview. |
| Program | Duration | Minimum Academic Qualification | Admission Criteria |
| LL.M. | 1 or 2 years | Pass in a Bachelor's Degree in Law (LL.B. or 5-year Integrated Law Degree) with a minimum of 55% marks in aggregate. | Admission is usually based on merit in the qualifying law degree and a Personal Interview. |
UG Fee Structure
| rograms | No. of Semesters | Admission Fee | Total Program Fee | Convocation & Alumni Fee | Caution Deposit | |
|---|---|---|---|---|---|---|
| Domicile | Non-domicile | |||||
| BBA-LL.B. (Hons) | 10 | 20,000 | 6,00,000 | 6,50,000 | 6,000 | 10,000 |
| BA-LL.B. (Hons.) | 10 | 20,000 | 6,00,000 | 6,50,000 | 6,000 | 10,000 |
| LL.B | 6 | 20,000 | 1,80,000 | 1,92,000 | 6,000 | 10,000 |
PG Fee Structure
| ms | No. of Semesters | Admission Fee | Total Program Fee | Convocation & Alumni Fee | Caution Deposit | |
|---|---|---|---|---|---|---|
| Domicile | Non-domicile | |||||
| LL.M (1 Year) | 2 | 10,000 | 90,000 | 1,00,000 | 6,000 | 10,000 |
| LL.M (2 Year) | 4 | 10,000 | 1,60,000 | 1,80,000 | 6,000 | 10,000 |
Doctoral Fee Structure
| Programs | No. of Semesters | Admission Fee | Total Program Fee | Convocation & Alumni Fee | Caution Deposit | |
|---|---|---|---|---|---|---|
| Domicile | Non-domicile | |||||
| Ph.D. (Full-time / Part-time) | 6 | 10,000 | 1,80,000 | 2,40,000 | 6,000 | 10,000 |
This amount is the Total Scholarship Value awarded for the entire duration of the course (e.g., 5 years for BBA/BA-LL.B. Hons. or 3 years for LL.B.). This total amount is disbursed in equal installments over the course's semesters.
| Qualifying Marks | BBA-LL.B. / BA-LL.B. (Hons.) (5 Yrs) | LL.B. (3 Yrs) | LL.M. (1 Yr) | LL.M. (2 Yrs) |
| ≥90% | ₹1,80,000 | ₹48,600 | ₹27,000 | ₹48,000 |
| ≥80% to <90% | ₹1,50,000 | ₹40,500 | ₹22,500 | ₹40,000 |
| ≥70% to <80% | ₹1,20,000 | ₹32,400 | ₹18,000 | ₹32,000 |
This is an Additional Scholarship awarded per semester, based on your previous semester's GPA. This is a competitive award offered to the top 10% of students in the batch.
| GPA in Previous Semester | BBA-LL.B. / BA-LL.B. (Hons.) | LL.B. (3 Yrs) | LL.M. (1 & 2 Yrs) |
| ≥9.0 | ₹12,450 | ₹6,000 | ₹9,450 |
| ≥8.5 to <9.0 | ₹9,130 | ₹4,400 | ₹6,930 |
| ≥8.0 to <8.5 | ₹6,225 | ₹3,000 | ₹4,725 |
State-of-the-art Infrastructure
Wi-Fi enabled campus and e-library
Extensive Internship Programs
Case-based Pedagogy
Workshops & Seminars on Latest Technologies
Individual Mentorship and Personal Attention Legal Aid Clinic
Legal Aid Clinic
Moot Court
Excellent Placement Support
Industrial visits for real time exposure
Well-developed Football & Cricket Grounds
Strong Industry-Academia Interface
Strong Alumni base
Guest lectures by the Experts and Scholars
Compulsory Legal Internship Program