The ICFAI University, Jaipur has been established under The ICFAI University, Jaipur Act, 2011 (Act No. 26 of 2011) passed by Legislative Assembly of Rajasthan. The University has been notified under Notification No. F. 2(26) Vidhi/2/2011 dated September 22, 2011. The University is sponsored by The ICFAI Society -a not-for-profit educational society established in 1984.
Accreditations: The University is empowered to award degrees under Section 22 of the UGC Act, 1956. The University is a Member of the Association of Indian Universities (AIU), New Delhi. The University believes in creating and disseminating knowledge and skills in core and frontier areas through innovative educational programs, research, consulting and publishing, and developing a new cadre of citizens with a high level of competence and deep sense of ethics and commitment to the code of professional conduct.
Campus Infrastructure: The ICFAI University, Jaipur is spread over an eco-friendly campus of 40 acres with total constructed built up area of over 2,00,000 sq. ft. (in addition to the large basement) in the foot hills of Aravalis with spick & span classrooms, laboratories, workshops, cafeteria, student welfare facilities, playground, etc. The library, with reading room capacity of over 100 students, possesses about 14,000 books and 91 journals. The campus is Wi-Fi enabled.
Program Fee | |||||||
Program | Eligibility | Admission Fee (One Time) | Caution Deposit* | Semester Fee (in INR) | Total Program Fee (Excluding Admission Fee & Caution Deposit) | ||
Domicile | Non- Domicile | Domicile | Non- Domicile | ||||
BBA (3 years) | Pass in Class XII (or equivalent) in any discipline with 50% and above aggregate marks. | 15,000 | 5,000 | 30,000 | 35,000 | 1,80,000 | 2,10,000 |
BBA-LL.B (Hons.) (5 years) / BA-LL.B (Hons.) (5 years) | • Pass with 50% and above aggregate marks in Class XII or equivalent in any discipline (best of the 5 subjects including English). • Scores of the ICFAI Law School Admission Test (ILSAT 2022) or Common Law Admission Test (CLAT) and Law School Admission Test (LSAT) will be given weightage. • Applicants should not be more than 21 years of age as on the day of commencement of the Semester I |
20,000 | 10,000 | 41,500 | 46,500 | 4,15,000 | 4,65,000 |
LLB (3 years) | Pass with 50% and above aggregate marks in Graduation or equivalent (in any discipline). Applicants should not be more than 30 years of age as on the day of commencement of the Semester I, i.e., August 02, 2022. | 10,000 | 5,000 | 20,000 | 25,000 | 1,20,000 | 1,50,000 |
Program Fee: Students have to pay the Program Fee at the beginning of each semester, as per the due dates indicated in the Student Handbook. The first semester fee is to be paid on or before September 20, 2021.
Caution Deposit: The caution deposit will be refunded after the completion of the program without any interest and after adjusting for dues, if any.
ADMISSION CALENDAR | |
Last Date for Submission of Completed Application Form | July 29, 2022 |
Interview and Admission Decision | August 5, 2022 |
Registration | August 16, 2022 |
Commencement of Classes | August 17, 2022 |
ADMISSION CALENDAR | |
Last Date for Submission of Completed Application Form | July 29, 2022 |
Interview and Admission Decision | August 5, 2022 |
Registration | August 16, 2022 |
Commencement of Classes | August 17, 2022 |
Merit Scholarships based on Past Academic Record: Percentage of marks secured in qualifying examination as aggregate (All subjects included) will decide the amount of scholarship. Scholarship will continue semester after semester only on maintaining the minimum 6.0 GPA. The details are as presented in the following table.
Programs | Percentage of marks secured in qualifying examination | |||
≥ 90% | ≥ 80% to < 90% | ≥ 70% to < 80% | ≥ 60% to < 70% | |
Amount of Scholarship * (In `) | ||||
BBA (3 years) | 36,000 | 27,000 | 18,000 | - |
BBA-LLB (Hon.s) / BA-LLB (Hons) (5 years) | 1,24,000 | 1,04,000 | 83,000 | - |
LLB (3 years) | 18,000 | 12,000 | 9,000 | - |
Merit Scholarships based on Semester-wise Performance:
Up to 10% of the students of the batch will be awarded merit scholarships based on their Semester-wise performance (Details presented in the table given below). These scholarships are offered in addition to the scholarships based on the past academic record.
Academic Performance (CGPA) | Category I | Category II | Category III |
≥ 9.00 | ≥ 8.50 -< 9.00 | ≥ 8.00 -< 8.50 | |
Programs | Amount of Scholarship per semester (in `) | ||
BBA (3 years) | 9,000 | 7,000 | 4,500 |
BBA-LL.B (Hons.) / BA-LL.B (Hons.) (5 years) | 12,500 | 9,000 | 6,000 |
LLB (3 years) | 6,000 | 4,000 | 3,000 |
The ICFAI University, Jaipur, Agra Road, Jamdoli,
Near Cambay Golf Resort, Jaipur - 302031, Rajasthan.
For further information, call Ms Jaweria @9870197716
Or write to us at jaweria.saleem@careerlauncher.com