*By submitting your details, you consent to receive updates from the Institute & CL.
The MBA at Lovely Professional University (LPU) is a transformative journey designed to shape future-ready business leaders. The program blends strong academic rigor with hands-on industry exposure, ensuring students develop both strategic thinking and practical execution skills. With an NAAC A++ accreditation, LPU upholds the highest standards of quality education, innovation, and global relevance. Through live projects, industry immersion, and skill-based learning, students graduate with the confidence to lead across diverse business landscapes or pursue advanced studies and global career paths.
The MBA at LPU is a transformative 2-year, industry-focused program offering over ten specializations, many co-designed with corporate leaders like EY and NSE. The curriculum emphasizes experiential learning where hands-on practice, including industry certifications, MOOCs, Hackathons, Live projects, and in-house Incubation support, is an integral part of the student journey.
| Program Name |
| MBA (Master of Business Administration) |
| MBA International Business |
| MBA Hospital and Healthcare Management |
| MBA Financial Markets tie -up with NSE Academy |
| MBA Supply Chain and Logistics tie up with Safeducate |
| MBA Data Science & AI |
| MBA Business Analytics tie up with EY |
| MBA Fintech & AI |
| MBA [1+1 with International Credit Transfer Option] |
| MBA Tourism, Aviation and Hospitality |
Pass with 55% aggregate marks in Bachelor’s degree (any discipline) or equivalent, subject to qualifying:
OR
OR
OR
Additional Notes:





Applicable Scholarship From 3rd June Onwards
| Criteria | Scholarship Amount Per Semester (₹) |
| 95% or above aggregate marks in Graduation. | 121000 (i.e. 55% of the programme fee) |
| 90% - 94.99% aggregate marks in Graduation. | 88000 (i.e. 40% of the programme fee) |
| 80% - 89.99% aggregate marks in Graduation. | 66000 (i.e. 30% of the programme fee) |
| 70% - 79.99% aggregate marks in Graduation. | 44000 (i.e. 20% of the programme fee) |
Applicable Scholarship From 3rd June Onwards
| Criteria | Scholarship Amount Per Semester (₹) |
| LPUNEST score more than or equal to Category A cut-off | 121000 (i.e. 55% of the programme fee) |
| LPUNEST score more than or equal to Category B cut-off | 88000 (i.e. 40% of the programme fee) |
| LPUNEST score more than or equal to Category C cut-off | 66000 (i.e. 30% of the programme fee) |
| LPUNEST score more than or equal to Category D cut-off | 44000 (i.e. 20% of the programme fee) |
Applicable Scholarship From 3rd June Onwards
| Criteria | Scholarship Amount Per Semester (₹) |
| CUET PG percentile equal to or more than 90 in any one of the mandatory subjects as per the eligibility of the programme | 121000 (i.e. 55% of the programme fee) |
| CUET PG percentile equal to or more than 80 but less than 90 in any one of the mandatory subjects as per the eligibility of the programme | 88000 (i.e. 40% of the programme fee) |
| CUET PG percentile equal to or more than 70 but less than 80 in any one of the mandatory subjects as per the eligibility of the programme | 66000 (i.e. 30% of the programme fee) |
| CUET PG percentile equal to or more than 60 but less than 70 in any one of the mandatory subjects as per the eligibility of the programme | 44000 (i.e. 20% of the programme fee) |
Applicable Scholarship From 3rd June Onwards
| Criteria | Scholarship Amount Per Semester (₹) |
| CAT/ XAT percentile equal to or more than 95 OR MAT percentile equal to or more than 95 OR CMAT percentile equal to or more than 95 | 121000 (i.e. 55% of the programme fee) |
| CAT/ XAT percentile equal to or more than 90 but less than 95 OR MAT percentile equal to or more than 90 but less than 95 OR CMAT percentile equal to or more than 90 but less than 95 | 88000 (i.e. 40% of the programme fee) |
| CAT/ XAT percentile equal to or more than 85 but less than 90 OR MAT percentile equal to or more than 85 but less than 90 OR CMAT percentile equal to or more than 85 but less than 90 | 66000 (i.e. 30% of the programme fee) |
| CAT/ XAT percentile equal to or more than 80 but less than 85 OR MAT percentile equal to or more than 80 but less than 85 OR CMAT percentile equal to or more than 80 but less than 85 | 44000 (i.e. 20% of the programme fee) |
Signup
Apply LPUNEST (Eligibility and Scholarship Test)
Book Your Exam Slot, Appear for the Exam, and Submit Your Video Essay
Interview
Admission
| Current Schedule | |
| Online Registration Starts on | 3rd June 2026 |
| Slot Booking for Online Examination | 3rd June 2026 onwards* |
| Last date to apply and book slot for examination | At least three days before the examination date For example, a candidate must apply and book a slot before 17th June 2026 to appear for the examination on 20th June 2026. |
| Dates of Entrance Examination | 6th June onwards |
| Last date to upload Video Essay | Exam date + 1 day For example, If a candidate has appeared for the exam on 13th June, then last date to upload Video Essay is 14th June 2026. |
| Display of Result | Within 4 working days of appearing for the exam |
| Slot booking and date for Interview | Candidates may choose any available interview slot within 2–7 days after the declaration of the LPUNEST result. For example, if the result is declared on 10th June 2026, the interview may be scheduled on any day from 12th June to 17th June 2026. |
| Result for Interview | Within 24 working hours |
| Last Date of Admission | 30th June 2026 |
Highest Package
Average Package of Top 10%
Recruiters
Highest Internship Stipend
MBA
›
MBA
›
MBA
›
MBA
›