DU CUET Cutoff, Course & College-wise DU CUET Cut Off, Eligibility, & Career Options
Aspiring for DU UG admission?
Check 👇
Constituent colleges
Undergraduate courses
Total Intake capacity
Applicants (approx)
Explore the 90+ constituent DU colleges, UG courses offered by them, course & college-wise DU CUET cut-offs for all categories.
Select your choice of DU college, to learn the brief details.
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.Com (Hons.) |
741.74 |
591.51 |
509.74 |
307.38 |
|
B.Sc (Hons.) Biomedical Science |
591.14 |
512.35 |
438.56 |
369.61 |
|
B.Sc (Hons.) Botany |
501.70 |
431.64 |
356.90 |
322.47 |
|
B.Sc (Hons.) Chemistry |
349.44 |
292.68 |
202.34 |
56.11 |
|
B.Sc (Hons.) Computer Science |
631.57 |
533.19 |
454.72 |
331.16 |
|
B.Sc (Hons.) Electronics |
332.86 |
256.68 |
176.82 |
45.67 |
|
B.Sc (Hons.) Physics |
357.41 |
291.11 |
191.65 |
120.88 |
|
B.Sc (Hons.) Zoology |
529.52 |
457.38 |
394.44 |
340.21 |
|
B.Sc (Prog.) Life Science |
502.92 |
434.68 |
352.60 |
316.99 |
|
B.Sc (Hons.) Mathematics |
561.70 |
452.33 |
361.06 |
138.26 |
|
B.Sc (Prog.) Physical Science with Chemistry |
267.02 |
206.68 |
122.20 |
88.25 |
|
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices |
315.01 |
243.92 |
182.28 |
83.05 |
|
B.Sc (Prog.) Physical Science with Electronics |
270.85 |
195.13 |
110.54 |
75.63 |
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.A. (Hons.) Geography |
606.55 |
497.40 |
443.60 |
422.38 |
|
B.A. (Hons.) Hindi Patrakarita |
352.34 |
145.09 |
207.95 |
343.85 |
|
B.A. (Hons.) Social Work |
528.42 |
371.07 |
253.88 |
172.98 |
|
B.Com (Hons.) |
692.95 |
521.37 |
442.97 |
115.53 |
|
B.Com |
661.56 |
495.79 |
401.60 |
367.61 |
|
Bachelor of Elementary Education (B.El.Ed.) |
581.88 |
464.10 |
466.20 |
292.67 |
|
B.A Program (Hindi + NHE) |
453.82 |
274.89 |
199.13 |
171.34 |
|
B.A Program (Hindi + OMSP) |
440.85 |
264.96 |
153.02 |
|
|
B.A Program (Hindi + Political Science) |
503.90 |
354.76 |
361.97 |
|
|
B.A Program (Sanskrit + History) |
140.43 |
|||
|
B.A Program (Sanskrit + Music) |
278.63 |
|||
|
B.A Program (Sanskrit + Political Science) |
162.90 |
|||
|
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) |
629.35 |
461.46 |
365.19 |
243.79 |
|
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) |
537.68 |
324.29 |
153.07 |
|
|
B.A Program (Economics + Mathematics) |
621.39 |
372.94 |
140.70 |
|
|
B.A Program (Economics + Psychology) |
681.11 |
510.09 |
491.92 |
411.61 |
|
B.A Program (Food Technology (FT) + Geography) |
547.07 |
368.69 |
318.59 |
230.44 |
|
B.A Program (Geography + History) |
568.03 |
431.52 |
390.68 |
460.65 |
|
B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) |
495.58 |
271.68 |
212.49 |
264.30 |
|
B.A Program (Mathematics + Psychology) |
528.77 |
317.21 |
186.89 |
326.22 |
|
B.A Program (Music + Sociology) |
445.94 |
207.60 |
188.37 |
430.04 |
|
B.A Program (NHE + Sociology) |
489.90 |
267.87 |
181.18 |
101.45 |
|
B.A Program (Office Management & Secretarial Practice (OMSP) + Sociology) |
521.78 |
332.12 |
191.96 |
|
|
B.A Program (Political Science + Sociology) |
578.62 |
392.09 |
356.74 |
343.19 |
|
B.A Program (Economics + Food Technology) |
566.48 |
416.41 |
325.79 |
321.66 |
|
B.A Program (Education + Political Science) |
507.81 |
357.49 |
293.51 |
99.84 |
|
B.A Program (Education + Human Development and Family Empowerment (HDFE)) |
529.63 |
375.85 |
314.23 |
181.13 |
|
B.A Program (Education + Geography) |
529.79 |
368.12 |
317.48 |
215.80 |
|
B.A Program (Education + Human Development and Family Empowerment (HDFE)) |
529.63 |
375.85 |
314.23 |
181.13 |
|
B.A Program (Education + Geography) |
529.79 |
368.12 |
317.48 |
215.80 |
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.A. (Hons.) Economics |
751.90 |
524.10 |
429.51 |
158.56 |
|
B.A. (Hons.) English |
696.03 |
557.11 |
501.55 |
495.86 |
|
B.A. (Hons.) Hindi |
439.64 |
331.53 |
312.90 |
|
|
B.A. (Hons.) History |
707.32 |
582.62 |
515.12 |
498.49 |
|
B.A. (Hons.) Political Science |
741.68 |
668.59 |
585.44 |
554.65 |
|
B.Sc (Hons.) Computer Science |
626.71 |
540.27 |
439.09 |
354.89 |
|
B.Sc (Hons.) Mathematics |
601.54 |
471.39 |
355.71 |
237.16 |
|
B.A. (Hons.) Psychology |
837.88 |
671.56 |
662.92 |
618.35 |
|
B.Com |
780.38 |
659.93 |
564.81 |
468.10 |
|
B.Com (Hons.) |
808.25 |
702.19 |
614.62 |
570.81 |
|
Bachelor of Management Studies (BMS) |
472.06 |
355.31 |
299.54 |
118.22 |
|
B.A. (Hons.) Business Economics |
445.54 |
300.27 |
229.12 |
270.38 |
|
B.A Program (History + Political Science) |
676.96 |
574.19 |
527.36 |
506.23 |
|
B.A Program (Economics + Mathematics) |
692.23 |
460.29 |
343.20 |
267.63 |
|
B.A Program (English + Psychology) |
748.44 |
586.67 |
566.95 |
560.16 |
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.Com |
821.07 |
726.00 |
654.65 |
529.24 |
|
B.Com (Hons.) |
846.37 |
768.17 |
697.76 |
600.64 |
|
B.A. (Hons.) English |
776.72 |
675.45 |
614.28 |
598.38 |
|
B.A. (Hons.) Hindi |
444.09 |
356.48 |
364.75 |
181.31 |
|
B.A. (Hons.) History |
798.03 |
747.05 |
677.28 |
630.61 |
|
B.A. (Hons.) Political Science |
823.86 |
770.86 |
705.74 |
685.67 |
|
B.A. (Hons.) Economics |
793.95 |
604.92 |
510.25 |
315.87 |
|
B.Sc (Hons.) Physics |
417.71 |
360.03 |
235.18 |
113.56 |
|
B.Sc (Hons.) Chemistry |
398.70 |
342.61 |
245.71 |
121.81 |
|
B.Sc (Hons.) Mathematics |
666.16 |
532.07 |
432.31 |
288.05 |
|
B.Sc (Hons.) Electronics |
405.75 |
338.05 |
253.11 |
124.11 |
|
B.Sc (Hons.) Computer Science |
695.42 |
627.42 |
513.70 |
395.04 |
|
B.Sc (Prog.) Physical Science with Chemistry |
306.93 |
264.22 |
161.12 |
179.46 |
|
B.Sc (Prog.) Physical Science with Electronics |
305.40 |
253.63 |
149.22 |
29.21 |
|
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices |
383.42 |
315.80 |
225.74 |
118.33 |
|
B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry |
289.02 |
232.06 |
133.38 |
90.78 |
|
B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
634.75 |
475.05 |
378.30 |
|
|
B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
778.51 |
635.77 |
571.86 |
552.68 |
|
B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
780.83 |
667.39 |
470.03 |
483.31 |
|
B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
799.38 |
729.33 |
629.65 |
594.07 |
|
B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
737.50 |
663.65 |
610.37 |
478.29 |
|
B.A Program (Any two disciplines from (History/Political Sc./Economics)) |
780.33 |
699.80 |
632.76 |
605.52 |
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.Com |
650.23 |
470.14 |
366.69 |
|
|
B.A. (Hons.) Hindi |
307.46 |
156.90 |
111.73 |
|
|
B.A. (Hons.) History |
572.91 |
413.14 |
383.31 |
286.85 |
|
B.Sc (Hons.) Physics |
293.34 |
213.54 |
105.52 |
|
|
B.Sc (Hons.) Home Science |
392.53 |
313.50 |
258.70 |
222.06 |
|
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices |
263.33 |
193.50 |
93.18 |
|
|
B.Sc (Prog.) Physical Science with Chemistry |
229.12 |
162.33 |
10.63 |
|
|
B.A. (Hons.) Political Science |
620.44 |
468.75 |
426.13 |
361.80 |
|
B.A Program (History + Political Science) |
557.06 |
406.68 |
375.01 |
316.81 |
|
B.A Program (Economics + Political Science) |
554.13 |
373.81 |
327.09 |
169.97 |
|
B.A Program (Sanskrit + Political Science) |
305.19 |
|||
|
B.A Program (Food Technology (FT) + Political Science) |
500.67 |
329.55 |
258.06 |
|
|
B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) |
489.12 |
264.44 |
146.48 |
|
|
B.A Program (Computer Applications + Political Science) |
508.41 |
334.85 |
194.06 |
272.31 |
|
B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) |
532.02 |
377.09 |
391.70 |
|
|
B.A Program (Music + Political Science) |
469.23 |
263.16 |
107.58 |
|
|
B.A Program (Economics + History) |
548.92 |
375.18 |
302.79 |
357.77 |
|
B.A Program (Sanskrit + History) |
269.86 |
|||
|
B.A Program (Food Technology (FT) + History) |
502.98 |
333.05 |
264.59 |
|
|
B.A Program (History + Music) |
450.63 |
279.43 |
160.00 |
344.06 |
|
B.A Program (Computer Applications + Economics) |
565.20 |
353.37 |
163.66 |
|
|
B.A Program (Economics + OMSP) |
584.11 |
374.40 |
315.72 |
|
|
B.A Program (Political Science + Nutrition and Health Education (NHE)) |
505.26 |
327.68 |
264.14 |
331.63 |
|
B.A Program (Political Science + Apparel Design & Construction (ADC)) |
503.88 |
306.74 |
178.03 |
330.94 |
|
B.A Program (History + Nutrition and Health Education (NHE)) |
485.14 |
286.57 |
282.69 |
224.26 |
|
B.A Program (History + Apparel Design & Construction (ADC)) |
489.07 |
300.18 |
271.91 |
|
|
B.A Program (History + Human Development and Family Empowerment (HDFE)) |
482.01 |
277.15 |
270.60 |
|
PROGRAM NAME |
UR |
OBC |
SC |
ST |
|
B.A. (Hons.) English |
643.31 |
473.02 |
445.36 |
422.38 |
|
B.A. (Hons.) Hindi |
270.75 |
237.68 |
173.00 |
|
|
B.A. (Hons.) Sanskrit |
228.70 |
126.58 |
128.24 |
|
|
B.A. (Hons.) History |
606.52 |
439.32 |
411.19 |
366.35 |
|
B.A. (Hons.) Political Science |
643.65 |
531.15 |
451.57 |
405.01 |
|
B.Com (Hons.) |
707.38 |
541.67 |
448.65 |
269.00 |
|
B.Com |
665.90 |
482.34 |
384.92 |
241.69 |
|
B.A. (Hons.) Journalism |
672.32 |
509.54 |
458.60 |
433.74 |
|
B.Sc (Hons.) Mathematics |
496.15 |
381.79 |
278.18 |
216.17 |
|
B.A. (Hons.) Psychology |
767.01 |
606.76 |
576.17 |
522.82 |
|
B.A. (Hons.) Sociology |
633.43 |
472.30 |
396.03 |
454.25 |
|
B.A Program (History + Political Science) |
605.45 |
501.90 |
419.89 |
380.95 |
|
B.A Program (Sanskrit + History) |
216.83 |
|||
|
B.A Program (Music + Political Science) |
472.40 |
267.65 |
338.88 |
|
|
B.A Program (History + Music) |
480.71 |
247.65 |
201.87 |
|
|
B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) |
528.51 |
346.34 |
263.17 |
243.32 |
|
B.A Program (Economics + Political Science) |
612.90 |
434.08 |
384.53 |
218.55 |
|
B.A Program (Punjabi + History) |
370.21 |
|||
|
B.A Program (Economics + OMSP) |
611.07 |
402.37 |
369.81 |
418.25 |
|
B.A Program (History + OMSP) |
529.08 |
367.00 |
283.00 |
|
|
B.A Program (Computer Applications + Economics) |
609.26 |
409.35 |
285.59 |
158.95 |
|
B.A Program (Computer Applications + Political Science) |
515.76 |
367.40 |
130.47 |
|
|
B.A Program (Sanskrit + Economics) |
370.35 |
294.08 |
||
|
B.A Program (Punjabi + Economics) |
409.46 |
261.68 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.Sc (Hons.) Biomedical Science | 575.93 | 492.47 | 418.34 | 353.49 |
| B.Sc (Hons.) Botany | 496.63 | 426.69 | 355.34 | 317.57 |
| B.Sc (Hons.) Chemistry | 334.06 | 271.03 | 182.06 | 38.90 |
| B.Sc (Hons.) Computer Science | 609.65 | 508.94 | 426.77 | 303.45 |
| B.Sc (Hons.) Electronics | 313.30 | 234.14 | 157.75 | 87.12 |
| B.Sc (Hons.) Food Technology | 535.20 | 459.69 | 366.08 | 324.82 |
| B.Sc (Hons.) Instrumentation | 267.11 | 178.32 | 107.88 | |
| B.Sc (Hons.) Microbiology | 571.61 | 495.01 | 438.28 | 390.82 |
| B.Sc (Hons.) Physics | 348.97 | 265.02 | 177.07 | 194.07 |
| B.Sc (Hons.) Polymer Science | 258.46 | 192.60 | 99.62 | 50.91 |
| B.Sc (Hons.) Zoology | 525.97 | 455.51 | 389.85 | 337.02 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) Humanities and Social Sciences | 710.51 | 551.43 | 439.01 | 446.36 |
| B.Tech. Information Technology and Mathematical Innovations (IT & MI) | 550.74 | 497.01 | 432.24 | 356.70 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.Com (Hons.) | 816.62 | 717.35 | 637.26 | 508.12 |
| B.A. (Hons.) Economics | 762.87 | 533.74 | 417.43 | |
| B.A. (Hons.) History | 693.98 | 578.70 | 485.02 | 476.68 |
| B.Sc (Hons.) Computer Science | 632.82 | 539.77 | 427.26 | 323.70 |
| B.A. (Hons.) Hindi | 345.12 | 236.22 | 276.43 | |
| B.A. (Hons.) English | 708.68 | 584.29 | 506.84 | 472.52 |
| B.A. (Hons.) Business Economics | 464.70 | 321.13 | 254.54 | 233.34 |
| Bachelor of Management Studies (BMS) | 498.87 | 373.57 | 322.62 | 133.15 |
| B.A. (Vocational Studies) Office Management and Secretarial Practice | 631.26 | 458.13 | 401.18 | 173.82 |
| B.A. (Vocational Studies) Marketing Management and Retail Business | 666.03 | 499.42 | 433.01 | 222.77 |
| B.A. (Vocational Studies) Human Resource Management | 681.00 | 532.71 | 460.80 | 342.36 |
| B.A. (Vocational Studies) Small and Medium Enterprises | 651.12 | 481.56 | 402.05 | 147.19 |
| B.A. (Vocational Studies) Management and Marketing of Insurance | 663.00 | 493.26 | 438.13 | 214.22 |
| B.A. (Vocational Studies) Material Management | 630.58 | 457.59 | 392.57 | 113.24 |
| B.A. (Vocational Studies) Tourism Management | 631.37 | 482.33 | 418.45 | 373.55 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) Economics | 794.68 | 613.94 | 525.21 | 283.39 |
| B.A. (Hons.) English | 782.13 | 681.48 | 635.89 | 612.81 |
| B.A. (Hons.) Hindi | 412.16 | 242.29 | 294.04 | 259.91 |
| B.A. (Hons.) History | 818.18 | 755.55 | 662.76 | 685.92 |
| B.A. (Hons.) Philosophy | 748.52 | 630.78 | 571.41 | 463.50 |
| B.A. (Hons.) Political Science | 843.33 | 800.64 | 710.06 | 723.77 |
| B.A. (Hons.) Psychology | 874.16 | 767.74 | 744.56 | 750.69 |
| B.A. (Hons.) Sanskrit | 146.01 | 138.68 | 222.60 | |
| B.Sc (Hons.) Bio-Chemistry | 607.82 | 544.49 | 484.43 | 430.30 |
| B.Sc (Hons.) Botany | 556.99 | 504.00 | 422.99 | 385.44 |
| B.Sc (Hons.) Chemistry | 429.74 | 370.90 | 248.93 | 149.95 |
| B.Sc (Hons.) Physics | 421.36 | 353.09 | 232.30 | 108.03 |
| B.Sc (Hons.) Mathematics | 685.37 | 538.03 | 454.14 | 333.41 |
| B.Sc (Hons.) Zoology | 593.17 | 549.07 | 462.58 | 427.30 |
| B.Sc (Prog.) Life Science | 548.64 | 497.78 | 401.25 | 343.39 |
| B.Com (Hons.) | 864.84 | 785.36 | 702.60 | 636.36 |
| B.Com | 840.76 | 753.97 | 667.73 | 543.87 |
| B.A Program (Sanskrit + Music) | 327.76 | 281.70 | ||
| B.A Program (Economics + Mathematics) | 797.18 | 624.02 | 481.55 | 540.69 |
| B.A Program (History + Political Science) | 811.63 | 747.38 | 666.86 | 661.85 |
| B.A Program (Music + Nutrition And Health Education(NHE)) | 652.79 | 501.08 | 429.23 | |
| B.A Program (Philosophy + Psychology) | 791.74 | 669.43 | 603.26 | 526.91 |
| B.A Program (Physical Education + Political Science) | 734.86 | 605.09 | 538.72 | 520.16 |
| B.A Program (Hindi + Physical Education) | 593.89 | 455.31 | 452.53 | 322.85 |
| B.A Program (English + History) | 775.53 | 722.10 | 627.14 | 671.57 |
| B.A Program (Entrepreneurship And Small Business + Nutrition And Health Education) | 720.05 | 592.11 | 515.05 | 496.50 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) English | 707.06 | 568.03 | 521.08 | 510.74 |
| Bachelor of Management Studies (BMS) | 525.04 | 416.10 | 344.79 | 208.24 |
| B.Com (Hons.) | 803.49 | 690.59 | 597.81 | 463.08 |
| B.Sc (Hons.) Botany | 526.16 | 455.61 | 384.77 | 329.40 |
| B.Sc (Hons.) Chemistry | 377.62 | 320.30 | 233.10 | 59.95 |
| B.Sc (Hons.) Computer Science | 675.73 | 590.99 | 496.63 | 402.73 |
| B.Sc (Hons.) Electronics | 344.13 | 261.92 | 170.14 | 66.59 |
| B.Sc (Hons.) Mathematics | 605.49 | 472.49 | 367.96 | 159.57 |
| B.Sc (Hons.) Physics | 389.08 | 308.21 | 214.05 | 102.55 |
| B.Sc (Hons.) Zoology | 553.30 | 505.32 | 419.39 | 407.96 |
| B.Sc (Prog.) Life Science | 524.61 | 460.07 | 373.76 | 302.17 |
| B.Sc (Prog.) Mathematical Sciences | 564.53 | 409.54 | 328.93 | |
| B.Sc (Prog.) Physical Science with Chemistry | 284.54 | 227.63 | 137.26 | 100.83 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 354.57 | 271.73 | 196.07 | 76.00 |
| B.A Program (Economics + History) | 666.84 | 531.62 | 447.74 | 436.86 |
| B.A Program (Economics + Political Science) | 682.19 | 559.12 | 494.22 | 534.17 |
| B.A Program (History + Political Science) | 697.25 | 589.79 | 505.07 | 549.45 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.Com | 811.33 | 715.73 | 621.61 | 516.21 |
| B.Com (Hons.) | 833.09 | 748.56 | 669.21 | 610.73 |
| B.A. (Hons.) Economics | 784.30 | 595.27 | 501.64 | 336.01 |
| B.A. (Hons.) English | 743.04 | 618.28 | 575.06 | 560.28 |
| B.A. (Hons.) History | 760.31 | 692.12 | 605.73 | 608.14 |
| B.A. (Hons.) Political Science | 793.36 | 733.73 | 666.42 | 674.72 |
| B.A. (Hons.) Journalism | 779.36 | 642.32 | 596.09 | 549.95 |
| B.A Program (Hindi + History) | 643.99 | 561.13 | 471.16 | 445.81 |
| B.A Program (Hindi + Political Science) | 661.00 | 568.43 | 518.82 | 370.71 |
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 765.94 | 670.57 | 603.44 | 535.40 |
| B.A Program (Economics + Human Resource Management (HRM)) | 787.24 | 659.67 | 571.39 | 493.28 |
| B.A Program (History + Political Science) | 765.37 | 677.64 | 634.64 | 589.76 |
| B.A Program (English + German) | 617.26 | 443.11 | 469.93 | |
| B.A Program (Hindi + Physical Education) | 596.31 | 488.31 | 468.60 | 349.47 |
| B.A Program (Economics + Mathematics) | 774.21 | 591.74 | 474.93 | 421.42 |
| B.A Program (English + Spanish) | 583.90 | 402.80 | 399.52 | 164.96 |
| B.A Program (Computer Applications + Mathematics) | 704.93 | 597.32 | 456.61 | 420.68 |
| B.A Program (Operational Research (OR) + Computer Applications) | 703.41 | 520.78 | 462.80 | 384.08 |
| B.A Program (Accounting and Finance + Computer Applications) | 774.37 | 625.15 | 602.70 | 465.88 |
| PROGRAM NAME | UR | OBC | SC | ST |
| Five-Year Integrated Program in Journalism | 499.68 | 401.91 | 366.83 | 343.02 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) French | 673.91 | 512.51 | 503.33 | 466.76 |
| B.A. (Hons.) German | 664.69 | 515.71 | 585.41 | 357.19 |
| B.A. (Hons.) Italian | 617.83 | 431.20 | 453.97 | 235.28 |
| B.A. (Hons.) Spanish | 639.55 | 479.26 | 474.12 | 347.40 |
| B.A. (Hons.) Russian | 575.27 | 398.08 | 388.38 | 117.38 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) Economics | 722.91 | 472.66 | 359.85 | 285.32 |
| B.A. (Hons.) English | 675.05 | 533.32 | 476.62 | 471.05 |
| B.A. (Hons.) Hindi | 335.83 | 188.17 | 242.66 | |
| B.A. (Hons.) History | 665.52 | 534.56 | 466.05 | 453.21 |
| B.A. (Hons.) Political Science | 718.08 | 616.05 | 536.88 | 519.66 |
| B.A. (Hons.) Sanskrit | 109.13 | 230.26 | 103.06 | 368.16 |
| B.Com (Hons.) | 785.43 | 652.98 | 564.51 | 389.88 |
| B.Sc (Prog.) Life Science | 495.92 | 421.51 | 343.71 | 291.17 |
| B.Sc (Hons.) Bio-Chemistry | 583.13 | 519.23 | 426.26 | 404.43 |
| B.Sc (Hons.) Botany | 501.45 | 426.48 | 355.52 | 319.32 |
| B.Sc (Hons.) Chemistry | 367.20 | 292.05 | 200.03 | 134.73 |
| B.Sc (Hons.) Mathematics | 550.31 | 431.95 | 307.21 | 135.17 |
| B.Sc (Hons.) Physics | 349.84 | 278.36 | 173.47 | 68.34 |
| B.Sc (Hons.) Zoology | 527.38 | 458.14 | 389.18 | 353.75 |
| B.Sc (Prog.) Physical Science with Chemistry | 248.00 | 183.44 | 82.12 | |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 306.84 | 235.49 | 173.86 | 154.08 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | 247.27 | 179.47 | 88.62 | |
| B.A Program (English + Economics) | 733.89 | 624.00 | 589.58 | 521.60 |
| B.A Program (English + History) | 697.51 | 592.17 | 553.10 | |
| B.A Program (English + Mathematics) | 656.91 | 509.60 | 428.89 | |
| B.A Program (English + Political Science) | 705.55 | 595.77 | 544.76 | 556.64 |
| B.A Program (English + Philosophy) | 654.45 | 528.89 | 500.87 | 484.67 |
| B.A Program (Hindi + History) | 606.53 | 517.51 | 459.77 | 408.29 |
| B.A Program (Hindi + Philosophy) | 611.14 | 457.99 | 427.90 | |
| B.A Program (Hindi + Political Science) | 614.55 | 516.10 | 517.68 | 282.80 |
| B.A Program (Sanskrit + History) | 412.49 | 348.07 | 275.60 | |
| B.A Program (Sanskrit + Philosophy) | 467.51 | 178.74 | 256.28 | |
| B.A Program (Economics + History) | 708.10 | 664.74 | 557.73 | |
| B.A Program (Economics + Mathematics) | 722.84 | 550.65 | 426.44 | |
| B.A Program (Economics + Philosophy) | 686.11 | 540.99 | 462.21 | |
| B.A Program (Economics + Political Science) | 726.98 | 650.27 | 536.98 | 448.11 |
| B.A Program (History + Mathematics) | 622.00 | 502.15 | 397.80 | |
| B.A Program (History + Philosophy) | 654.23 | 520.02 | 463.38 | 438.89 |
| B.A Program (History + Political Science) | 667.19 | 553.54 | 479.38 | 493.25 |
| B.A Program (Mathematics + Philosophy) | 682.43 | 486.19 | 289.17 | |
| B.A Program (Mathematics + Political Science) | 630.40 | 553.24 | 376.16 | |
| B.A Program (Philosophy + Political Science) | 660.09 | 570.25 | 472.45 | 459.19 |
| B.A Program (Bengali + History) | 361.32 | 278.54 | ||
| B.A Program (Bengali + Political Science) | 226.61 | |||
| B.A Program (Punjabi + History) | 437.39 | 281.50 | ||
| B.A Program (Hindi + Economics) | 639.64 | 497.41 | 455.03 | 198.60 |
| B.A Program (Sanskrit + Economics) | 498.25 | 196.74 | 132.14 | |
| B.A Program (Punjabi + Political Science) | 518.88 | 319.39 | ||
| B.A Program (Sindhi + History) | 320.24 | |||
| B.A Program (Sanskrit + Political Science) | 422.56 | 348.02 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) Applied Psychology | 762.99 | 579.29 | 558.47 | 466.81 |
| B.A. (Hons.) Geography | 635.19 | 533.58 | 483.89 | 493.96 |
| B.A. (Hons.) Hindi Patrakarita | 425.68 | 293.71 | 299.41 | 240.64 |
| B.A. (Hons.) History | 620.56 | 500.31 | 456.99 | 445.62 |
| B.A. (Hons.) Social Work | 572.42 | 406.45 | 373.00 | 235.36 |
| B.Com | 697.41 | 539.60 | 451.70 | 208.17 |
| B.Com (Hons.) | 729.49 | 576.04 | 500.93 | 327.10 |
| B.A. (Hons.) Economics | 686.08 | 411.55 | 345.98 | 155.59 |
| B.A. (Hons.) Hindi | 320.30 | 77.19 | 231.45 | Â |
| B.A. (Hons.) Business Economics | 413.31 | 274.81 | 195.23 | Â |
| B.A Program (English + History) | 620.07 | 486.41 | 491.49 | 450.09 |
| B.A Program (English + Psychology) | 738.61 | 584.59 | 563.48 | 536.65 |
| B.A Program (Hindi + History) | 531.49 | 394.80 | 389.16 | 312.02 |
| B.A Program (Hindi + Political Science) | 531.68 | 402.56 | 400.61 | 185.81 |
| B.A Program (Sanskrit + OMSP) | 282.39 | 250.31 | 115.38 | Â |
| B.A Program (Sanskrit + Political Science) | 315.01 | 163.22 | 242.28 | Â |
| B.A Program (Urdu + History) | 372.42 | 125.19 | Â | 133.86 |
| B.A Program (Urdu + Political Science) | 399.47 | 52.47 | Â | 258.70 |
| B.A Program (Economics + Geography) | 607.21 | 480.29 | 499.37 | 427.48 |
| B.A Program (Economics + Human Resource Management (HRM)) | 670.94 | 522.66 | 437.39 | 395.22 |
| B.A Program (Economics + Mathematics) | 642.38 | 395.19 | 300.57 | 238.35 |
| B.A Program (Economics + OMSP) | 618.45 | 451.82 | 381.93 | 100.70 |
| B.A Program (Geography + Psychology) | 712.67 | 505.11 | 492.58 | 480.14 |
| B.A Program (History + Political Science) | 604.12 | 474.87 | 453.87 | 470.08 |
| B.A Program (Human Resource Management (HRM) + Mathematics) | 628.45 | 449.64 | 338.41 | 195.67 |
| B.A Program (Human Resource Management (HRM) + Psychology) | 733.85 | 572.21 | 551.14 | 435.07 |
| B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 599.18 | 437.00 | 426.84 | 378.85 |
| PROGRAM NAME | UR | OBC | SC | ST |
| B.A. (Hons.) Hindi | 332.60 | 150.37 | 208.68 | 238.74 |
| B.A. (Hons.) Economics | 758.68 | 522.20 | 404.83 | 273.16 |
| B.A. (Hons.) History | 721.34 | 612.94 | 545.17 | 521.34 |
| B.A. (Hons.) Political Science | 758.49 | 692.09 | 621.04 | 610.93 |
| B.A. (Hons.) Geography | 738.60 | 678.94 | 553.36 | 576.95 |
| B.A. (Hons.) English | 699.38 | 567.71 | 501.74 | 503.78 |
| B.Com | 793.63 | 679.44 | 573.29 | 396.83 |
| B.Com (Hons.) | 810.46 | 709.54 | 616.96 | 463.41 |
| B.Sc (Hons.) Mathematics | 571.58 | 443.36 | 338.01 | 140.23 |
| B.Sc (Hons.) Botany | 511.34 | 450.24 | 376.93 | 325.46 |
| B.Sc (Hons.) Chemistry | 366.80 | 311.72 | 222.88 | 82.88 |
| B.Sc (Hons.) Physics | 361.92 | 286.72 | 191.61 | 52.48 |
| B.Sc (Hons.) Zoology | 542.63 | 492.95 | 400.22 | 383.43 |
| B.Sc (Prog.) Physical Science with Chemistry | 257.37 | 192.84 | 97.05 | 102.77 |
