Wondering which DU college or course you can get with your CUET score? Check the official DU CUET 2026 cutoffs and use them to estimate your DU admission chances for 2027. Explore college, course and category-wise DU CUET cutoff trends to identify your best-fit DU college and course.
Aspiring for DU UG admission? Check 👇
Constituent colleges
Undergraduate courses
Total Intake capacity
Applicants (approx)
Explore 90+ constituent DU colleges and the wide range of UG courses offered by them. Check college-wise, course-wise and category-wise DU CUET Cutoff trends to understand your admission chances and identify the best-fit DU college and course.
Select a DU college to explore its courses and category-wise detailed DU CUET Cutoff for all admission rounds.
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.Com. (Hons.) | 718.5747 | 569.0049 | 484.8911 | 139.9449 | 628.5515 |
| B.Sc. (Hons.) Biomedical Science | 647.1105 | 584.3631 | 544.0084 | 470.8283 | 588.9989 |
| B.Sc. (Hons.) Botany | 551.2509 | 503.7302 | 419.5615 | 381.1040 | 499.6076 |
| B.Sc. (Hons.) Chemistry | 346.2994 | 284.1584 | 208.4316 | 68.8426 | 292.5802 |
| B.Sc. (Hons.) Computer Science | 603.5414 | 513.3106 | 441.9400 | 318.4648 | 527.6736 |
| B.Sc. (Hons.) Electronics | 330.8470 | 262.3066 | 203.7473 | 95.4487 | 268.3827 |
| B.Sc. (Hons.) Mathematics | 552.5637 | 456.8307 | 355.8323 | 175.1017 | 471.2740 |
| B.Sc. (Hons.) Physics | 363.7821 | 290.3223 | 199.9426 | 68.3896 | 311.4750 |
| B.Sc. (Hons.) Zoology | 585.4538 | 527.5359 | 465.3277 | 406.1689 | 522.5115 |
| B.Sc. (Prog.) Life Science | 569.8905 | 517.2500 | 446.8277 | 374.6534 | 507.3665 |
| B.Sc. (Prog.) Physical Science with Chemistry | 287.2305 | 218.7850 | 137.5041 | 222.9160 | |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
344.8343 | 279.0747 | 214.2254 | 92.8354 | 264.5244 |
| B.Sc. (Prog.) Physical Science with Electronics | 288.1022 | 222.8970 | 142.5818 | 219.1118 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS | PwBD | SGC |
| B.Com. (Hons.) | 690.5296 | 508.1489 | 428.4849 | 356.3864 | 600.4957 | 675.6446 | |
| B.Sc. (Hons.) Biomedical Science | 591.5419 | 517.6404 | 466.5354 | 365.3644 | 518.1257 | 166.401 | |
| B.Sc. (Hons.) Botany | 508.3571 | 442.9107 | 370.1565 | 294.0067 | 439.0988 | 496.7505 | |
| B.Sc. (Hons.) Chemistry | 288.6992 | 198.847 | 126.165 | 140.5713 | 186.7457 | 235.8479 | |
| B.Sc. (Hons.) Computer Science | 558.1864 | 461.1638 | 359.9855 | 154.5164 | 464.7751 | 510.646 | |
| B.Sc. (Hons.) Electronics | 272.0649 | 193.8882 | 126.3163 | 179.8329 | 223.7774 | ||
| B.Sc. (Hons.) Mathematics | 491.352 | 364.6015 | 245.7788 | 299.9073 | 375.3182 | ||
| B.Sc. (Hons.) Physics | 300.576 | 203.4 | 101.1037 | 194.629 | 284.0161 | ||
| B.Sc. (Hons.) Zoology | 530.5649 | 466.6718 | 390.2728 | 330.2374 | 467.9964 | 512.5106 | |
| B.Sc. (Prog.) Life Science | 526.8471 | 457.5575 | 385.9697 | 296.7038 | 442.8151 | 514.9614 | |
| B.Sc. (Prog.) Physical Science with Chemistry | 233.9571 | 138.3809 | 71.5272 | 152.2621 | 198.1891 | ||
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
292.7519 | 218.325 | 140.5614 | 253.6922 | 211.5843 | 245.4737 | |
| B.Sc. (Prog.) Physical Science with Electronics | 243.2174 | 148.1254 | 45.8142 | 128.676 | 193.1396 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.Sc. (Hons.) Biomedical Science | - | - | - | - | |
| B.Sc. (Hons.) Mathematics | - | - | - | - | |
| B.Com. (Hons.) | - | - | 144.9403 | - | |
| B.Sc. (Prog.) Life Science | - | - | 264.9647 | - | |
| B.Sc. (Hons.) Botany | - | - | 265.9758 | - | |
| B.Sc. (Hons.) Computer Science | - | - | 317.7741 | - | |
| B.Sc. (Hons.) Physics | - | 344.0086 | 136.7657 | - | 242.8767 |
| B.Sc. (Hons.) Electronics | - | 243.5156 | 165.3826 | 132.9071 | 251.9757 |
| B.Sc. (Hons.) Chemistry | - | 222.5694 | - | - | 205.5289 |
| B.Sc. (Prog.) Physical Science with Chemistry |
- | 41.2226 | 121.9587 | - | 21.0987 |
| B.Sc. (Prog.) Physical Science with Electronics | - | 95.1133 | 58.3324 | - | 53.7665 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Geography | 574.0235 | 447.3523 | 428.7014 | 389.1685 | 384.7194 |
| B.A. (Hons.) Hindi Patrakarita | 311.1539 | 170.0740 | 188.3133 | 137.1745 | |
| B.A. (Hons.) Social Work | 537.7584 | 342.1380 | 291.0943 | 93.7530 | 207.4375 |
| B.A. Program (Community Science + Hindi / Sociology) | 438.4971 | 164.8645 | 146.2662 | 135.5988 | |
| B.A. Program (Economics + Mathematics) | 559.2583 | 270.6184 | 176.8072 | 316.4181 | |
| B.A. Program (Economics + Psychology) | 698.7806 | 523.1819 | 474.3461 | 473.7043 | 511.7459 |
| B.A. Program (Education + Political Science) | 481.0024 | 294.7736 | 255.0956 | 119.0082 | 215.6585 |
| B.A. Program (Education + Sociology) | 472.3839 | 254.5476 | 233.4483 | 304.3209 | 223.8043 |
| B.A. Program (Geography + History) | 525.9218 | 366.8976 | 348.5620 | 233.2969 | 238.8115 |
| B.A. Program (History + Political Science) | 546.3069 | 402.5058 | 382.7572 | 121.1270 | 337.3550 |
| B.A. Program (Mathematics + Psychology) | 546.8129 | 345.4451 | 130.9528 | 275.1541 | |
| B.A. Program (Music + Hindi / Political Science / Sociology) | 449.4945 | 181.7913 | 213.5778 | 139.6428 | 261.2173 |
| B.A. Program (Sanskrit + Community Science/ Political Science/ Sociology) | 242.4865 | ||||
| B.Com. | 631.9126 | 460.8813 | 387.0918 | 203.4733 | 510.5490 |
| B.Com. (Hons.) | 657.9701 | 487.2293 | 402.2675 | 292.6480 | 563.7028 |
| Bachelor of Elementary Education (B.El.Ed.) | 572.9423 | 471.0340 | 434.1392 | 240.2030 | 438.7523 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS | PwBD | SGC |
| B.A. (Hons.) Geography | 526.6383 | 310.5919 | 320.6654 | 257.2793 | 220.4262 | 513.4763 | |
| B.A. (Hons.) Hindi Patrakarita | 126.2386 | ||||||
| B.A. (Hons.) Social Work | 470.5341 | 216.6058 | 203.8157 | 291.8995 | 284.5382 | 454.9694 | |
| B.A. Program (Community Science + Hindi / Sociology) | 374.9511 | 189.7659 | 184.8914 | 213.4354 | |||
| B.A. Program (Economics + Mathematics) | 503.856 | 165.6059 | 188.1916 | 245.0881 | 397.7561 | ||
| B.A. Program (Economics + Psychology) | 670.3367 | 458.7732 | 439.0426 | 340.2084 | 457.372 | 653.423 | |
| B.A. Program (Education + Political Science) | 433.6315 | 121.3348 | 125.3232 | 119.0082 | 380.7705 | ||
| B.A. Program (Education + Sociology) | 417.7069 | 209.8795 | 88.1923 | 301.6644 | 392.037 | ||
| B.A. Program (Geography + History) | 464.4664 | 204.9407 | 244.5602 | 295.5228 | 261.4443 | 434.6174 | |
| B.A. Program (History + Political Science) | 492.7147 | 275.0799 | 303.9448 | 316.6911 | 346.1102 | 486.9835 | |
| B.A. Program (Mathematics + Psychology) | 485.7598 | 214.0248 | 438.3933 | ||||
| B.A. Program (Music + Hindi / Political Science / Sociology) | 391.806 | 92.6426 | 173.8867 | 324.9086 | |||
| B.A. Program (Sanskrit + Community Science/ Political Science/ Sociology) |
148.6619 | ||||||
| B.Com. | 592.3274 | 382.1509 | 307.052 | 428.171 | 591.9314 | ||
| B.Com. (Hons.) | 612.4887 | 412.4542 | 327.6851 | 292.648 | 469.4973 | 606.4545 | |
| Bachelor of Elementary Education (B.El.Ed.) | 544.2262 | 397.8384 | 394.6007 | 141.359 | 385.3944 | 544.0457 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.Com. (Hons.) | - | - | - | - | |
| B.A. Program (Sanskrit + Community Science/ Political Science/ Sociology) | 158.986 | - | - | - | |
| B.A. Program (Economics + Mathematics) | 548.3995 | - | - | - | |
| B.A. Program (Mathematics + Psychology) |
532.2964 | 310.0586 | 309.5154 | - | 282.0481 |
| B.A. Program (Economics + Psychology) | - | 526.9233 | 474.2791 | 251.7785 | 385.5521 |
| B.A. Program (Music + Hindi / Political Science / Sociology) |
448.15 | 286.8723 | - | - | |
| B.A. Program (Education + Political Science) | 503.0487 | 118.4357 | 259.8442 | - | - |
| B.A. (Hons.) Hindi Patrakarita | 179.9834 | - | - | - | |
| B.A. Program (Education + Sociology) | 497.914 | 287.3462 | 87.2792 | 236.4251 | - |
| B.A. (Hons.) Geography | - | 358.0044 | 315.3419 | 213.3825 | 264.9336 |
| B.A. Program (Geography + History) | 575.6983 | 128.1546 | 184.2788 | 361.416 | - |
| Bachelor of Elementary Education (B.El.Ed.) |
- | 387.9933 | - | 215.2984 | 312.0221 |
| B.A. (Hons.) Social Work | 497.0082 | 98.1323 | 94.1364 | - | - |
| B.Com. | - | 363.2483 | 313.8796 | 369.9972 | 393.1051 |
| B.A. Program (History + Political Science) | 557.8889 | 170.4457 | 279.8806 | 281.6282 | - |
| B.A. Program (Community Science + Hindi / Sociology) | 427.438 | 294.5989 | 185.4089 | - | - |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Business Economics | 646.1609 | 452.6809 | 375.3290 | 246.0425 | 508.3439 |
| B.A. (Hons.) Economics | 727.8201 | 520.2715 | 428.1571 | 217.1329 | 590.3104 |
| B.A. (Hons.) English | 690.1733 | 562.3168 | 518.7194 | 471.4749 | 568.1266 |
| B.A. (Hons.) Hindi | 433.4975 | 317.2177 | 332.5351 | 275.5882 | 187.8336 |
| B.A. (Hons.) History | 691.7653 | 603.1073 | 533.3171 | 474.8040 | 598.0295 |
| B.A. (Hons.) Political Science | 739.3580 | 665.2191 | 591.6162 | 592.5420 | 669.3899 |
| B.A. (Hons.) Psychology | 852.5983 | 731.6038 | 714.2264 | 638.5478 | 720.7571 |
| B.A. Program (Economics + Mathematics) | 674.1707 | 465.3513 | 370.4192 | 276.1164 | 511.0772 |
| B.A. Program (English + Psychology) | 778.3418 | 651.9898 | 618.9706 | 603.7574 | 630.2979 |
| B.A. Program (History + Political Science) |
696.8617 | 617.1137 | 566.4148 | 547.7745 | 632.8109 |
| B.Com. | 773.1199 | 651.4686 | 568.0719 | 476.5432 | 707.5404 |
| B.Com. (Hons.) | 793.4559 | 686.7711 | 601.5701 | 477.2579 | 741.0603 |
| B.Sc. (Hons.) Computer Science | 614.1416 | 515.1824 | 446.7822 | 372.1745 | 532.1074 |
| B.Sc. (Hons.) Mathematics | 585.9599 | 462.7985 | 353.4800 | 302.5011 | 485.5934 |
| Bachelor of Management Studies (BMS) | 672.9539 | 523.8847 | 466.2756 | 112.2396 | 583.1756 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS | PwBD | SGC |
| B.A. (Hons.) Business Economics | 632.1905 | 408.2171 | 314.5202 | 498.5053 | 629.3053 | ||
| B.A. (Hons.) Economics | 710.1531 | 489.4623 | 415.839 | 142.2465 | 534.3596 | 692.7659 | |
| B.A. (Hons.) English | 655.9313 | 501.0254 | 472.4888 | 442.0202 | 510.0017 | 359.1787 | |
| B.A. (Hons.) Hindi | 321.964 | 160.1993 | 247.1466 | 279.4239 | |||
| B.A. (Hons.) History | 656.9568 | 542.3797 | 454.4627 | 411.4666 | 557.0516 | ||
| B.A. (Hons.) Political Science | 730.0877 | 642.2764 | 562.0902 | 583.2511 | 647.401 | 728.2814 | |
| B.A. (Hons.) Psychology | 844.504 | 715.7107 | 697.6366 | 623.9261 | 708.8589 | 603.8666 | 843.0394 |
| B.A. Program (Economics + Mathematics) | 653.0003 | 382.9125 | 311.6248 | 276.1164 | 488.6444 | 622.7337 | |
| B.A. Program (English + Psychology) | 766.5143 | 595.0609 | 572.3746 | 510.2819 | 629.7339 | ||
| B.A. Program (History + Political Science) | 683.4042 | 584.6703 | 513.1869 | 499.3669 | 587.9652 | 670.7129 | |
| B.Com. | 754.4832 | 622.5119 | 567.2972 | 424.9981 | 677.212 | 335.6895 | 733.0514 |
| B.Com. (Hons.) | 789.2184 | 660.9089 | 582.9399 | 435.662 | 721.0052 | 308.5517 | 764.1658 |
| B.Sc. (Hons.) Computer Science | 571.2006 | 478.899 | 410.0754 | 220.3233 | 483.1282 | ||
| B.Sc. (Hons.) Mathematics | 545.0373 | 388.9247 | 245.7271 | 371.4527 | 389.82 | 513.3219 | |
| Bachelor of Management Studies (BMS) | 657.3024 | 494.7255 | 428.7249 | 556.4767 | 625.0804 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) English | - | - | - | - | |
| B.Com. | - | - | - | - | |
| Bachelor of Management Studies (BMS) | - | - | - | - | |
| B.Sc. (Hons.) Mathematics | - | - | 242.7111 | - | |
| B.A. (Hons.) Psychology | 839.0394 | - | - | - | |
| B.A. Program (English + Psychology) | - | 703.6802 | - | - | - |
| B.Com. (Hons.) | - | 708.0032 | - | - | - |
| B.Sc. (Hons.) Computer Science | - | - | 339.5202 | - | |
| B.A. Program (History + Political Science) | - | - | - | 601.2014 | |
| B.A. (Hons.) Political Science | 791.9761 | 721.4824 | - | 597.4493 | - |
| B.A. (Hons.) Hindi | - | 117.0021 | 160.248 | - | 174.886 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Economics | 780.4583 | 627.9672 | 564.4890 | 396.2702 | 697.2403 |
| B.A. (Hons.) English | 772.5984 | 682.8804 | 642.0936 | 571.4173 | 708.2108 |
| B.A. (Hons.) Hindi | 438.7315 | 358.9884 | 352.2898 | 315.9093 | 231.3730 |
| B.A. (Hons.) History | 801.4132 | 741.1772 | 673.8987 | 664.3074 | 722.9814 |
| B.A. (Hons.) Political Science | 817.2431 | 769.4254 | 714.0782 | 683.7355 | 747.0691 |
| B.A. Program (Any two disciplines from (History/Political Sc./Economics)) | 793.1361 | 728.0101 | 663.7223 | 638.1971 | 725.3297 |
| B.A. Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
789.0098 | 654.2195 | 575.2198 | 430.2581 | 695.0747 |
| B.A. Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
805.6257 | 734.3961 | 657.1825 | 613.6934 | 714.0896 |
| B.A. Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
768.8575 | 715.0633 | 635.2383 | 562.0610 | 660.8178 |
| B.A. Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
801.6214 | 659.4047 | 526.9410 | 352.7800 | 695.8649 |
| B.A. Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
743.4734 | 579.3620 | 448.2902 | 432.1264 | 627.6357 |
| B.Com. | 826.3381 | 742.6924 | 651.8458 | 533.6136 | 784.1752 |
| B.Com. (Hons.) | 854.4799 | 780.0332 | 701.7796 | 584.6259 | 838.7163 |
| B.Sc. (Hons.) Chemistry | 404.6318 | 344.9842 | 247.8650 | 156.6156 | 356.8047 |
| B.Sc. (Hons.) Computer Science | 694.7552 | 617.3588 | 537.4316 | 457.3397 | 641.8336 |
| B.Sc. (Hons.) Electronics | 407.7575 | 334.4440 | 260.7194 | 140.6212 | 366.3659 |
| B.Sc. (Hons.) Mathematics | 674.0348 | 542.1050 | 452.5512 | 332.7597 | 559.8225 |
| B.Sc. (Hons.) Physics | 425.6217 | 365.9597 | 271.4750 | 139.6233 | 374.5224 |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 311.3410 | 259.6699 | 143.2235 | 121.0878 | 269.3386 |
| B.Sc. (Prog.) Physical Science with Chemistry | 349.5412 | 297.0622 | 198.0245 | 84.2581 | 302.8756 |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
408.7925 | 346.5985 | 250.2468 | 152.0280 | 375.7989 |
| B.Sc. (Prog.) Physical Science with Electronics | 339.4097 | 287.4364 | 180.4998 | 28.0904 | 290.4200 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS | PwBD | SGC |
| B.A. (Hons.) Economics | 768.0506 | 617.8317 | 552.4877 | 307.6164 | 676.742 | 752.7706 | |
| B.A. (Hons.) English | 756.6074 | 661.3492 | 630.0355 | 551.6242 | 664.0984 | 364.8009 | 720.4477 |
| B.A. (Hons.) Hindi | 376.5441 | 200.9287 | 292.0911 | 315.9093 | |||
| B.A. (Hons.) History | 786.2092 | 739.1491 | 657.1825 | 641.4735 | 714.4935 | 326.6444 | 757.1635 |
| B.A. (Hons.) Political Science | 813.018 | 760.4072 | 684.0606 | 683.7355 | 737.7018 | 326.6427 | 798.443 |
| B.A. Program (Any two disciplines from (History/Political Sc./Economics)) | 782.3236 | 717.5651 | 649.4989 | 638.1971 | 725.3297 | ||
| B.A. Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
781.6293 | 646.425 | 560.1044 | 426.9213 | 694.2022 | 711.3811 | |
| B.A. Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
790.6609 | 709.9318 | 649.4865 | 608.1669 | 713.0284 | 371.7594 | |
| B.A. Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
765.9535 | 680.543 | 583.5722 | 458.045 | 660.8178 | 296.1243 | |
| B.A. Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political |
786.492 | 638.8402 | 511.3469 | 352.78 | 612.2978 | 730.1787 | |
| B.A. Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) |
709.2631 | 578.195 | 448.2902 | 432.1264 | 536.2967 | 545.1935 | |
| B.Com. | 817.0617 | 731.3107 | 640.5301 | 502.4013 | 777.075 | 198.8652 | 796.6396 |
| B.Com. (Hons.) | 847.8898 | 773.0946 | 695.8029 | 563.4151 | 833.0001 | 384.6405 | 840.8586 |
| B.Sc. (Hons.) Chemistry | 342.6015 | 284.7974 | 195.7493 | 52.2198 | 284.3633 | 335.144 | |
| B.Sc. (Hons.) Computer Science | 660.9458 | 565.1473 | 466.6629 | 395.6399 | 621.556 | 164.9925 | 633.6218 |
| B.Sc. (Hons.) Electronics | 357.9307 | 276.9185 | 182.9658 | 140.6212 | 291.6189 | 310.5867 | |
| B.Sc. (Hons.) Mathematics | 638.5926 | 486.1853 | 363.3811 | 233.5118 | 512.2811 | ||
| B.Sc. (Hons.) Physics | 378.4138 | 306.1102 | 187.0039 | 71.9963 | 314.6905 | 362.362 | |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 272.2865 | 198.0708 | 66.4049 | 121.0878 | 210.951 | ||
| B.Sc. (Prog.) Physical Science with Chemistry | 302.8756 | 228.067 | 123.8583 | 112.2545 | 238.0921 | 302.3288 | |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
376.6102 | 306.3938 | 206.3291 | 86.91 | 295.9856 | ||
| B.Sc. (Prog.) Physical Science with Electronics | 303.3445 | 205.574 | 119.3358 | 28.0904 | 222.7082 | 237.7078 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Economics | - | - | - | - | |
| B.Sc. (Hons.) Chemistry | - | - | 158.9951 | - | |
| B.Sc. (Hons.) Mathematics | - | - | 340.2209 | - | |
| B.Sc. (Hons.) Physics | - | - | 88.7081 | - | |
| B.A. (Hons.) History | 779.907 | - | - | - | |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | - | 90.4617 | - | - | |
| B.A. (Hons.) Hindi | - | 368.7975 | - | - | 165.6327 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Hindi | 269.9125 | 129.0332 | 146.4744 | ||
| B.A. (Hons.) History | 552.9393 | 396.9793 | 374.5525 | 231.4351 | 357.1478 |
| B.A. (Hons.) Political Science | 606.1022 | 443.7554 | 429.8115 | 324.9191 | 388.1462 |
| B.A. Program (Community Science + Political Science) | 470.3067 | 268.9847 | 177.5210 | 209.0632 | |
| B.A. Program (Community Science + Sanskrit) | 321.4559 | 258.4198 | |||
| B.A. Program (Computer Applications + Economics) | 531.4984 | 286.6554 | 147.4043 | 290.7329 | |
| B.A. Program (Computer Applications + Political Science) | 474.6252 | 253.7767 | 118.1175 | 167.4148 | |
| B.A. Program (Economics + Community Science) | 518.9912 | 304.9839 | 202.5112 | 319.9250 | |
| B.A. Program (Economics + History) | 525.0955 | 352.0408 | 321.7878 | 147.1821 | 305.5321 |
| B.A. Program (Economics + Political Science) | 538.8005 | 345.4780 | 288.7707 | 308.7427 | 326.0546 |
| B.A. Program (History + Community Science) | 459.3548 | 244.1841 | 149.7592 | 283.5617 | |
| B.A. Program (History + Music) | 446.0918 | 272.0182 | 266.3799 | 176.6426 | |
| B.A. Program (History + Political Science) |
524.0277 | 353.9102 | 343.8820 | 131.5407 | 251.6879 |
| B.A. Program (Music + Political Science) | 484.7222 | 255.7037 | 245.4835 | 254.2555 | |
| B.A. Program (Sanskrit + History) | 258.7127 | 66.5942 | |||
| B.A. Program (Sanskrit + Music) | 170.8893 | ||||
| B.A. Program (Sanskrit + Political Science) | 307.2714 | ||||
| B.Com. | 618.9131 | 431.6527 | 338.0771 | 496.2915 | |
| B.Sc. (Hons.) Home Science | 448.8441 | 375.8860 | 306.2394 | 269.8148 | 361.6631 |
| B.Sc. (Hons.) Physics | 278.9549 | 196.0037 | 87.0290 | 193.8171 | |
| B.Sc. (Prog.) Physical Science with Chemistry | 234.3239 | 173.5478 | 10.2789 | 175.2830 | |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
282.2644 | 203.6788 | 99.1785 | 207.7141 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS | PwBD | SGC |
| B.A. (Hons.) Hindi | 126.7881 | ||||||
| B.A. (Hons.) History | 498.1659 | 283.5308 | 301.1438 | 263.1974 | 454.4244 | ||
| B.A. (Hons.) Political Science | 541.8323 | 326.6784 | 347.4418 | 204.6002 | 163.2609 | 524.6249 | |
| B.A. Program (Community Science + Political Science) | 421.2551 | 164.8645 | 391.1696 | ||||
| B.A. Program (Community Science + Sanskrit) | 84.7691 | ||||||
| B.A. Program (Computer Applications + Economics) | 482.3387 | 184.0959 | 397.6443 | 451.8366 | |||
| B.A. Program (Computer Applications + Political Science) |
422.4393 | 102.3486 | 339.5525 | ||||
| B.A. Program (Economics + Community Science) | 471.7293 | 211.978 | 230.6756 | 146.3977 | 436.6633 | ||
| B.A. Program (Economics + History) | 469.4621 | 229.9992 | 206.1759 | 268.2141 | 412.4456 | ||
| B.A. Program (Economics + Political Science) | 483.7565 | 155.7631 | 175.0189 | 247.6308 | 451.8389 | ||
| B.A. Program (History + Community Science) | 416.1399 | 219.1483 | 155.7531 | 283.5617 | 320.7675 | ||
| B.A. Program (History + Music) | 399.6411 | 176.7736 | 126.1025 | 343.6899 | |||
| B.A. Program (History + Political Science) | 471.1053 | 190.8161 | 253.244 | 305.7881 | 449.7126 | ||
| B.A. Program (Music + Political Science) | 415.9827 | 209.1467 | |||||
| B.A. Program (Sanskrit + History) | 146.9462 | ||||||
| B.A. Program (Sanskrit + Music) | 214.7944 | ||||||
| B.A. Program (Sanskrit + Political Science) | 152.9213 | ||||||
| B.Com. | 580.6265 | 355.5293 | 277.3153 | 417.9047 | 580.3 | ||
| B.Sc. (Hons.) Home Science | 403.7547 | 300.6205 | 244.0138 | 152.3417 | 282.8392 | 399.2072 | |
| B.Sc. (Hons.) Physics | 223.6312 | 115.0991 | 84.1874 | 194.6884 | |||
| B.Sc. (Prog.) Physical Science with Chemistry | 190.1884 | 60.7831 | 70.0023 | 155.2017 | |||
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | 232.7231 | 131.095 | 83.7561 | 139.9934 | 224.666 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) Hindi | - | 220.0776 | - | - | |
| B.A. Program (Sanskrit + Music) | 536.8295 | - | - | - | |
| B.A. Program (History + Music) | 475.37 | 249.903 | - | - | |
| B.A. Program (Music + Political Science) | 489.7738 | - | - | - | |
| B.A. Program (Sanskrit + Political Science) | 352.3789 | - | - | - | |
| B.A. Program (Community Science + Sanskrit) | 226.8181 | - | - | - | |
| B.A. Program (History + Community Science) | 467.1818 | - | - | - | |
| B.A. Program (Computer Applications + Political Science) |
445.7433 | 194.4396 | 216.9408 | - | - |
| B.A. Program (Sanskrit + History) | 238.8447 | - | - | - | |
| B.A. Program (Economics + Community Science) |
542.6206 | 84.414 | 191.011 | - | - |
| B.A. Program (Economics + History) | 538.349 | 146.0166 | 181.8262 | - | 282.0467 |
| B.A. (Hons.) Political Science | - | 321.3395 | - | - | 193.3338 |
| B.A. Program (Community Science + Political Science) | 467.3965 | 268.4131 | - | - | |
| B.A. Program (Computer Applications + Economics) |
495.6102 | 190.1424 | - | 416.8034 | |
| B.Sc. (Prog.) Physical Science with Chemistry | 188.9279 | 69.4597 | - | - | |
| B.Sc. (Hons.) Physics | 222.0724 | 54.0129 | - | - | - |
| B.A. Program (Economics + Political Science) | 532.2091 | 232.6737 | 150.3482 | - | - |
| B.A. (Hons.) History | - | 208.7883 | 296.5766 | 390.5827 | 236.313 |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
230.6799 | 25.3705 | 90.5673 | - | 123.6073 |
| B.Sc. (Hons.) Home Science | 408.6301 | 275.7335 | 234.4524 | 111.3695 | 317.5946 |
| B.A. Program (History + Political Science) |
514.4636 | 180.3794 | 227.9417 | - | 288.8682 |
| B.Com. | 614.9957 | 327.7583 | 282.1002 | - | 367.6557 |
| PROGRAMME NAME | UR | OBC-NCL | SC | ST | EWS |
| B.A. (Hons.) English | 625.1551 | 470.9141 | 457.0245 | 373.4103 | 456.7770 |
| B.A. (Hons.) Hindi | 252.7970 | 205.4043 | 174.1656 | ||
| B.A. (Hons.) History | 579.8686 | 435.3444 | 394.0250 | 233.8808 | 366.2468 |
| B.A. (Hons.) Journalism | 670.1977 | 550.9965 | 490.4774 | 416.2596 | 540.6552 |
| B.A. (Hons.) Political Science | 645.6096 | 505.8193 | 457.4311 | 369.3620 | 451.0144 |
| B.A. (Hons.) Psychology | 762.6707 | 619.6707 | 580.2082 | 499.9120 | 615.7284 |
| B.A. (Hons.) Sanskrit | 310.9174 | 85.9497 | 197.6851 | 196.4752 | 147.8447 |
| B.A. (Hons.) Sociology | 611.8101 | 434.2025 | 407.6669 | 438.6147 | 369.0263 |
