*By submitting your details, you consent to receive updates from the Institute & CL.
ICFAI Hyderabad is a NAAC A++ accredited, multidisciplinary university campus committed to nurturing capable, ethical, and future-ready professionals. Spread across 91 acres, the campus brings together globally benchmarked programs in management, law, technology, and social sciences under one integrated ecosystem. With industry-aligned curricula, practice-driven learning, and a strong research culture and global academic collaborations, ICFAI empowers students to build meaningful careers and create real-world impact. Its vibrant residential environment, modern infrastructure, and diverse community ensure an engaging, growth-oriented academic experience.
State-of-the-art infrastructure
Wi-Fi-enabled campus and e-library
Extensive Internship Programs
Case-based Pedagogy
Workshops/Seminars on the latest technologies
Individual Mentorship and Personal Attention
Legal Aid Clinic
Moot Court
Excellent placement support
Industrial visits for real-time exposure
Sports and Recreation Facilities
Strong Industry-Academia Interface
Strong Alumni base
Faculty Resources
Compulsory Legal Internship Program
| Courses | Program Name (Duration) | Minimum Eligibility Criteria | Entrance Exam/Selection Pathway | Total Fees (INR) |
| Postgraduate | Master of Business Administration (MBA) (2 Years, Full-Time) | Bachelor's degree (any discipline) | CAT, XAT, GMAT, NMAT by GMAC scores, or IBSAT. Final selection includes Micro Presentation & Personal Interview. | 17,15,000 (Includes refundable deposit and convocation fee) |
| Postgraduate | Executive MBA (EMBA) (Approx. 2-3 Years, Part-Time/Distance) | Graduation (50%+) + Minimum 2-3 years full-time work experience (managerial/supervisory role preferred).5 | GMAT/CAT/NMAT scores accepted; Interview for shortlisted candidates. | 6,10,000 (Total Program Cost including Admission Fee and Caution Deposit) 7 |
| Doctoral | Ph.D. in Management (Full-Time) (4 Years) | PG in Management/Allied fields (55%+) OR Professional qualification (CFA/CA/CWA/CS).2 | IBSAT or UGC-NET/MPhil exemption. | 40,000 (Admission Fee only, Program Fee of ₹4.8L is waived) |
| Doctoral | Ph.D. in Management (Part-Time) (4 Years / 8 Semesters) | PG in Management/Allied fields (55%+) OR Professional qualification (CFA/CA/CWA/CS).2 | IBSAT or UGC-NET/MPhil exemption. | 5,20,000 (Total Program Fee + Admission Fee) |
| Undergraduate | BBA (Hons.) & Specialized Tracks (AI & Data Science, Cloud Computing & Cyber Security )(4 Years) | 10+2 with 60%+ aggregate (any discipline). Age limit: Not more than 21 years as of registration date.7 | Based on academic background and the potential interview process. | 11,40,000 (For 8 semesters/4 years program) 7 |
| Courses | Programs | Eligibility | Entrance Exam/Selection Pathway | Fees (Total) |
| Undergraduate | BBA-LLB (Hons) BA-LLB (Hons) BAJ-LLB (Hons)(5-Year Integrated) | Pass in Class XII or equivalent examination with a minimum of 50% aggregate marks in a single attempt, in any discipline, with English medium. The applicant's age should not be more than 21 years as on July 27, 2026. Admission is through the ILSAT 2026. | Admission is through the ILSAT 2026 | ₹14,30,000 (Total Fee for 5 years) |
| Graduate | LLM Program (1-Year) | Graduation in a 5-Year Integrated / 3-Year Law or equivalent Degree recognized by the Bar Council of India with a minimum of 50% Marks or equivalent Grade. Must qualify in the ILSAT (PG). | Must qualify in the ILSAT (PG) | ₹1,35,000 (Total Fee for 1 year) |
| Post Graduate | Ph.D. in Law (Full-time / Part-time) | Post Graduate Degree in Law with at least 55% aggregate marks in a regular study mode from a recognized University. Must appear for the Ph.D. Eligibility Test. | Must appear for the Ph.D. Eligibility Test. | ₹3,40,000 (Total Fee for 4 years) |
| Online Certificate | Certificate Courses | Pass in Class XII (10+2) or equivalent examination. | Direct Admission/Application | ₹15,000 (Total Fee per Certificate Course) |
| School/Program | Scholarship Type | Eligibility (Highest Tier) | Maximum Award Value | Key Condition/Note |
| ICFAI Law School (ILS) | Entry Merit (Class XII) | ≥90% Aggregate | 1,50,000 (Total over 5 years) | Continuance requires maintaining 6.0 GPA |
| ICFAI Law School (ILS) | Performance Merit | CGPA ≥9.00 (Semester-Wise) | Up to 36,000 per semester | Awarded to the Top 10% of the batch |
| IBS Business School (UG) | Entry Merit (Class XII) | > 90% Aggregate (4-Yr BBA) | 1,50,000 (Total over 4 years) | Requires academic continuation |
| IBS Business School (UG) | Performance Merit | CGPA ≥9.00 (Semester-Wise) | 42,000 per semester | Awarded to the Top 10% of the batch |
| IBS Business School (PG-MBA/PGPM) | IBSAT Test Takers | Appear for IBSAT Exam | 2,00,000 (One-time adjustment) | Fixed award for all eligible IBSAT candidates |
| IBS Business School (PG-MBA/PGPM) | Top Performer Merit | High Rank/Score in IBSAT | Up to 2,00,000 (Additional) | Highly competitive merit bonus |
| IBS (All Programs) | Special Category Awards | Wards of Alumni, Defence Personnel, Physically Challenged | Varies | Based on institutional policy |
| Admission Calendar – IFHE Hyderabad | ||
|---|---|---|
| Important Dates | BBA-LLB(Hons.) / BA-LLB(Hons.) / BAJ-LLB(Hons.) Phase I |
Phase II |
| Last date for submission of completed Application for ILSAT 2026 | December 13, 2025 | April 04, 2026 |
| Entrance Test | December 14, 2025 | April 05, 2026 |
| Entrance Results | December 18, 2025 | April 09, 2026 |
| Personal Interviews | January 08, 2026 onwards | April 16, 2026 onwards |
| Provisional Admission Intimation | January 15, 2026 onwards | April 23, 2026 onwards |
| Payment of Admission Fee | January 22 - February 05, 2026 | May 07 - 21, 2026 |
| Payment of Program Fee | May 14 - 22, 2026 | - |
| Registration | July 09 - 12, 2026 | - |
| Orientation Program / Deeksharambh | July 13 - 24, 2026 | - |
| Commencement of Classes | August 03, 2026 onwards | - |
Highest Salary
Average Salary
National Highest Salary
International Highest Salary